SEARCH
Loblaw’s past 5 years of cash flow
Operating Cash Flow has exceeded Net Income in each of the past five years. This positive cash flow is a reliable indication of profitability. Cash flow shows little sign of a weakening trend.
Operating Cash Flow has exceeded Net Income in each of the past five years. This positive cash flow is a reliable indication of profitability. Cash flow shows little sign of a weakening trend.
| In Millions of CAD (except for per share items) | 52 weeks Ending 2006-12-30 | 52 weeks Ending 2005-12-31 | 52 weeks Ending 2005-01-01 | 53 weeks Ending 2004-01-03 | 52 weeks Ending 2002-12-28 | 52 weeks Ending 2001-12-29 |
| Net Income/Starting Line | -218.00 | 749.00 | 968.00 | 845.00 | 728.00 | 563.00 |
| Depreciation/Depletion | 590.00 | 558.00 | 473.00 | 393.00 | 354.00 | 359.00 |
| Amortization | - | - | - | - | - | - |
| Deferred Taxes | -18.00 | 90.00 | 67.00 | 50.00 | 37.00 | 44.00 |
| Non-Cash Items | 895.00 | 143.00 | 34.00 | -6.00 | 42.00 | -46.00 |
| Changes in Working Capital | -69.00 | -31.00 | -99.00 | -250.00 | -163.00 | -102.00 |
| Cash from Operating Activities | 1,180.00 | 1,509.00 | 1,443.00 | 1,032.00 | 998.00 | 818.00 |
| Capital Expenditures | -937.00 | -1,156.00 | -1,258.00 | -1,271.00 | -1,079.00 | -1,108.00 |
| Other Investing Cash Flow Items, Total | -371.00 | 253.00 | 81.00 | -177.00 | 84.00 | -173.00 |
| Cash from Investing Activities | -1,308.00 | -903.00 | -1,177.00 | -1,448.00 | -995.00 | -1,281.00 |
| Financing Cash Flow Items | 0.00 | -2.00 | -2.00 | -3.00 | -2.00 | 19.00 |
| Total Cash Dividends Paid | -173.00 | -230.00 | -209.00 | -198.00 | -127.00 | -110.00 |
| Issuance (Retirement) of Stock, Net | 4.00 | -15.00 | -35.00 | -74.00 | -15.00 | -1.00 |
| Issuance (Retirement) of Debt, Net | 49.00 | 39.00 | -44.00 | 661.00 | 370.00 | 444.00 |
| Cash from Financing Activities | -120.00 | -208.00 | -290.00 | 386.00 | 226.00 | 352.00 |
| Foreign Exchange Effects | 1.00 | -31.00 | -45.00 | -175.00 | 19.00 | - |
| Net Change in Cash | -247.00 | 367.00 | -69.00 | -205.00 | 248.00 | -111.00 |
| Cash Interest Paid, Supplemental | 278.00 | 263.00 | 254.00 | 211.00 | 185.00 | 191.00 |
| Cash Taxes Paid, Supplemental | 325.00 | 387.00 | 400.00 | 399.00 | 313.00 | 277.00 |
Free Cash Flow: Loblaw has generated positive free cash flow in each of the past two years after having fallen short by a minor amount in the three years previous. This is in line with the large investment in growth and re-arrangement of distribution systems in those negative years. The past two positive years would indicate a concentration on working with near to present capital investments to keep growing the profitability of existing plant. Free Cash Flow is in a good state.
