<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.stocktrades.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktrades.ca</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2012 13:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>72</title>
		<link>http://www.stocktrades.ca/glossary/72-2/</link>
		<comments>http://www.stocktrades.ca/glossary/72-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1564</guid>
		<description><![CDATA[The number 72 is used to approximatley calculate your money&#8217;s doubling time in years. Ex. You have $10 000 and recieve %6 interest a year, using the rule of 72 it will take roughly twelve years at 6 percent interest &#8230; <a href="http://www.stocktrades.ca/glossary/72-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number 72 is used to approximatley calculate your money&#8217;s doubling time in years. Ex. You have $10 000 and recieve %6 interest a year, using the rule of 72 it will take roughly twelve years at 6 percent interest for you to accumulate $20 000. All you need to do to calculate the doubling time is divide 72 by the compound interest rate you receive annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/72-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of scale</title>
		<link>http://www.stocktrades.ca/glossary/economy-of-scale/</link>
		<comments>http://www.stocktrades.ca/glossary/economy-of-scale/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1465</guid>
		<description><![CDATA[Reducing the cost per unit of a product as a result of increased production because of increased efficiency.]]></description>
			<content:encoded><![CDATA[<p>Reducing the cost per unit of a product as a result of increased production because of increased efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economy-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic indicator</title>
		<link>http://www.stocktrades.ca/glossary/economic-indicator/</link>
		<comments>http://www.stocktrades.ca/glossary/economic-indicator/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1462</guid>
		<description><![CDATA[Data revealing broad trends within the economy. Leading indicators predict the markets future, coincident indicators become available during the current market while lagging indictaors become apparent after the market activity. GDP, the consumer price index and market prices are all &#8230; <a href="http://www.stocktrades.ca/glossary/economic-indicator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data revealing broad trends within the economy. Leading indicators predict the markets future, coincident indicators become available during the current market while lagging indictaors become apparent after the market activity. GDP, the consumer price index and market prices are all economic indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economic-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective tax rate</title>
		<link>http://www.stocktrades.ca/glossary/effective-tax-rate/</link>
		<comments>http://www.stocktrades.ca/glossary/effective-tax-rate/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1460</guid>
		<description><![CDATA[The amount of tax paid divided by net taxable income before taxes, described as a percentage.]]></description>
			<content:encoded><![CDATA[<p>The amount of tax paid divided by net taxable income before taxes, described as a percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/effective-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic cycle</title>
		<link>http://www.stocktrades.ca/glossary/economic-cycle/</link>
		<comments>http://www.stocktrades.ca/glossary/economic-cycle/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1458</guid>
		<description><![CDATA[Normally charecterized by long-term pattern changes in national income. It is commonly thought that business cycles are four stages long growth, prosperity, contraction and finally recession]]></description>
			<content:encoded><![CDATA[<p>Normally charecterized by long-term pattern changes in national income. It is commonly thought that business cycles are four stages long growth, prosperity, contraction and finally recession</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economic-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging market</title>
		<link>http://www.stocktrades.ca/glossary/emerging-market/</link>
		<comments>http://www.stocktrades.ca/glossary/emerging-market/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1457</guid>
		<description><![CDATA[The economy of a developing nation, which usually does not have a long operating history.]]></description>
			<content:encoded><![CDATA[<p>The economy of a developing nation, which usually does not have a long operating history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity</title>
		<link>http://www.stocktrades.ca/glossary/equity/</link>
		<comments>http://www.stocktrades.ca/glossary/equity/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1454</guid>
		<description><![CDATA[a companies common and preferred shares are equity within the company.]]></description>
			<content:encoded><![CDATA[<p>a companies common and preferred shares are equity within the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings per share: EPS</title>
		<link>http://www.stocktrades.ca/glossary/earnings-per-share-eps/</link>
		<comments>http://www.stocktrades.ca/glossary/earnings-per-share-eps/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1453</guid>
		<description><![CDATA[The sum of a company&#8217;s earnings divided by the amount of outstanding shares over a specified period of time.]]></description>
			<content:encoded><![CDATA[<p>The sum of a company&#8217;s earnings divided by the amount of outstanding shares over a specified period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/earnings-per-share-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Financing</title>
		<link>http://www.stocktrades.ca/glossary/equity-financing/</link>
		<comments>http://www.stocktrades.ca/glossary/equity-financing/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1450</guid>
		<description><![CDATA[is when a corporation uses common or preferred shares to obtain capital. This strategy is employed when firms have no other means of raising financing.]]></description>
			<content:encoded><![CDATA[<p>is when a corporation uses common or preferred shares to obtain capital. This strategy is employed when firms have no other means of raising financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/equity-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early withdrawal penalty</title>
		<link>http://www.stocktrades.ca/glossary/early-withdrawal-penalty/</link>
		<comments>http://www.stocktrades.ca/glossary/early-withdrawal-penalty/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1446</guid>
		<description><![CDATA[Is a penalty paid for taking money out of a fixed term investment early. Ex. taking money out of a 1 year GIC at 6 months.]]></description>
			<content:encoded><![CDATA[<p>Is a penalty paid for taking money out of a fixed term investment early. Ex. taking money out of a 1 year GIC at 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/early-withdrawal-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
