<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.stocktrades.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocktrades.ca</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RRSP Basics and Contribution Limits</title>
		<link>http://www.stocktrades.ca/investing-for-retirement/rrsp-basics-contribution-limits/</link>
		<comments>http://www.stocktrades.ca/investing-for-retirement/rrsp-basics-contribution-limits/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing for Retirement]]></category>

		<guid isPermaLink="false">http://www.stocktrades.ca/?p=12254</guid>
		<description><![CDATA[Contributing to Your RRSP   Canadians who claim earned income on their annual income tax return can contribute to their own Registered Retirement Savings Plan or their spouse&#8217;s (or common-law partner&#8217;s) RRSP, up to their own individual limits until the &#8230; <a href="http://www.stocktrades.ca/investing-for-retirement/rrsp-basics-contribution-limits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Contributing to Your RRSP</strong></p>
<p><strong></strong> </p>
<p>Canadians who claim earned income on their annual income tax return can contribute to their own Registered Retirement Savings Plan or their spouse&#8217;s (or common-law partner&#8217;s) RRSP, up to their own individual limits until the year they turn age 71.</p>
<p>&nbsp;</p>
<p><strong>What is Earned Income?</strong></p>
<p><strong></strong> </p>
<p>The Canada Revenue Agency considers &#8216;earned income&#8217; to be any amount which you receive as a result of employment reported on a T4 slip. It can also include income earned from a foreign country which you claim on your Canadian Tax Return, ie: income from a W2 slip which will be claimed under the Canada-US Tax Treaty (Article XVIII) 2009.</p>
<p>&nbsp;</p>
<p>Income earned from a Professional Corporation or Business, Royalties paid to an inventor or author, Rental Income, CPP or Provincial Disability income, and certain taxable Support Payments all are included in calculating your individual contribution amount.</p>
<p>&nbsp;</p>
<p>Money which is not included in the calculation; interest earned, dividend payments from Canadian and International Corporations, Annuity payments, Regular CPP income, Old Age Security, other pension income, Child Support, Employment Insurance and Welfare payments, or income earned in a foreign country which is exempt from Canadian taxation because of a tax treaty.</p>
<p>&nbsp;</p>
<p><strong>Annual Individual RRSP Contribution Limits</strong></p>
<p><strong></strong> </p>
<p>Annual RRSP contribution limits are 18% of your total earned income, up to a maximum of $22,450 for 2011. This amount is indexed to inflation and adjusted annually. In 2011 the maximum income level to calculate your RRSP contribution room is $124,725.</p>
<p>&nbsp;</p>
<p><strong>Annual RRSP Maximums</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">2009</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">2010</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">2011</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">2012</span></span></p>
</td>
</tr>
<tr>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">$21,000</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">$22,000</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">$22,450</span></span></p>
</td>
<td valign="top" width="148">
<p align="center"><span style="color: #000000;"><span style="font-family: Calibri;">$22,970</span></span></p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Your annual contribution limit, plus any unused contribution room carried forward, is included on your Notice of Assessment. If you misplace your Notice of Assessment you can log on to www.cra.gc.ca My Account, or phone the Canada Revenue Agency at 1-800-959-8281 to check your contribution limit.</p>
<p>&nbsp;</p>
<p>Unused contribution room from the previous 10 years will automatically be carried forward. Therefore it is possible for someone who doesn&#8217;t contribute their maximum amount to their RRSP to accumulate significant room over a few years. The carry-forward can be used at any time, at your discretion.</p>
<p>&nbsp;</p>
<p>As you can see from the chart above, just four or five years of unused contribution room can turn into $100,000 of available space for someone at the top of the range. A single $100,000 contribution in one tax year can wipe out your entire tax bill for that year, or even two or more consecutive years.</p>
<p>&nbsp;</p>
<p>You can also deduct contributions made between January 1, 1991 and March 1, 2011 on your 2011 income tax return which have not been deducted in previous years. (Useful for the stray T-slip found in the desk drawer 3 years later.) </p>
<p>&nbsp;</p>
<p>Strategic use of RRSP contributions can allow you to reduce not only the tax you pay, but allows you to step down into a lower tax bracket, significantly reducing your overall tax liability.</p>
<p>&nbsp;</p>
<p><strong>Get a Bigger Paycheck</strong></p>
<p><strong></strong> </p>
<p> If you make regular payments to your RRSP, either through payroll deduction, or direct withdrawal from your bank account which gets you a large refund each year; you can file a Source Deduction Waiver form T1213, which will allow your employer to withhold less tax from each paycheck.</p>
<p>&nbsp;</p>
<p><strong>Over-Contribution Penalties</strong></p>
<p>&nbsp;</p>
<p>Everyone is entitled to a lifetime $2,000 over-contribution to their RRSP. Amounts exceeding the $2,000 limit will be penalized at a rate of 1% of the amount over the limit per month that the money remains in the RRSP account.</p>
<p><strong></strong> </p>
<p><strong>Pension Adjustment</strong></p>
<p>&nbsp;</p>
<p>Employees who participate in a corporate pension plan will have their available RRSP contribution room reduced by the Pension Adjustment. This section will also include any &#8216;Past Service Adjustments&#8217;. This is also included on your Notice of Assessment.</p>
<p><strong></strong> </p>
<p><strong>Spousal RRSPs</strong></p>
<p>&nbsp;</p>
<p>Contributions you make to a Spousal RRSP in the name of your spouse or common-law partner are deductible by you, but are owned by the other person. This means that although you might have contributed the money in the account, and received a tax deduction for the contribution, you have no say over how it is invested or when it is withdrawn. Spousal RRSP contributions will be deducted from your allowable contribution room. If your spouse wishes to contribute as well, they will need their own separate RRSP.</p>
<p><strong></strong> </p>
<p><strong>Age Limits</strong></p>
<p>&nbsp;</p>
<p>As of 2011 you can contribute to your RRSP right up until December of the year you turn 71. You can continue to contribute to a Spousal RRSP until the year the holder of the account (your spouse) turns 71.</p>
<p><strong></strong> </p>
<p><strong>Homebuyers Plan Repayments</strong></p>
<p>&nbsp;</p>
<p>Repayments of withdrawals made to your RRSP under the Homebuyers Plan for first time homebuyers or the Lifelong Learning Plan for students starting/going back to college or university are <span style="text-decoration: underline;">not</span> deductible even though you get a receipt for the contribution. File a Schedule 7 with your tax return, to document these repayments as separate from your RRSP contributions.</p>
<p><strong></strong> </p>
<p><strong>Tax Free Savings Accounts</strong></p>
<p>&nbsp;</p>
<p>For those people who regularly contribute the maximum allowed to their RRSP, a Tax Free Savings Account can provide an additional $5,000 (2011) per year, indexed to inflation, of supplemental savings room which can be used towards your retirement goals at your discretion.</p>
<p><strong></strong> </p>
<p><strong>Transfers Between RRSP Accounts</strong></p>
<p>&nbsp;</p>
<p>Under the rules, you can open as many RRSP accounts as you wish. You are free to transfer money and/or investment assets between these accounts without incurring any tax penalties. The transfer must be direct &#8211; account to account between the two account providers. Under no circumstances should the funds be withdrawn by you, and then a new account opened.</p>
<p><strong></strong> </p>
<p><strong>Transfers as a Result of Death or Divorce</strong></p>
<p>&nbsp;</p>
<p>In certain circumstances RRSPs can be transferred to another person as part of an estate or a divorce settlement. Again, the funds should not be cashed out and a new account opened. Instead open the new account and at that time your advisor will complete a T2220 form for direct transfer, the financial institutions will do all the processing for you.</p>
<p><strong></strong> </p>
<p><strong>Retiring Allowance</strong></p>
<p>&nbsp;</p>
<p>If your employer plans to pay you a retiring allowance when you leave, you can arrange for them to pay a portion, or sometimes all, of the allowance into your RRSP. This has two benefits. Firstly the money will bump your retirement income. Secondly, the employer won&#8217;t have to withhold income taxes from the portion of the Retirement Allowance transferred to the RRSP. This benefit can be significant if you are receiving an amount which could equal a full year&#8217;s salary or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/investing-for-retirement/rrsp-basics-contribution-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72</title>
		<link>http://www.stocktrades.ca/glossary/72-2/</link>
		<comments>http://www.stocktrades.ca/glossary/72-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1564</guid>
		<description><![CDATA[The number 72 is used to approximatley calculate your money&#8217;s doubling time in years. Ex. You have $10 000 and recieve %6 interest a year, using the rule of 72 it will take roughly twelve years at 6 percent interest &#8230; <a href="http://www.stocktrades.ca/glossary/72-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number 72 is used to approximatley calculate your money&#8217;s doubling time in years. Ex. You have $10 000 and recieve %6 interest a year, using the rule of 72 it will take roughly twelve years at 6 percent interest for you to accumulate $20 000. All you need to do to calculate the doubling time is divide 72 by the compound interest rate you receive annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/72-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of scale</title>
		<link>http://www.stocktrades.ca/glossary/economy-of-scale/</link>
		<comments>http://www.stocktrades.ca/glossary/economy-of-scale/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1465</guid>
		<description><![CDATA[Reducing the cost per unit of a product as a result of increased production because of increased efficiency.]]></description>
			<content:encoded><![CDATA[<p>Reducing the cost per unit of a product as a result of increased production because of increased efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economy-of-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic indicator</title>
		<link>http://www.stocktrades.ca/glossary/economic-indicator/</link>
		<comments>http://www.stocktrades.ca/glossary/economic-indicator/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1462</guid>
		<description><![CDATA[Data revealing broad trends within the economy. Leading indicators predict the markets future, coincident indicators become available during the current market while lagging indictaors become apparent after the market activity. GDP, the consumer price index and market prices are all &#8230; <a href="http://www.stocktrades.ca/glossary/economic-indicator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data revealing broad trends within the economy. Leading indicators predict the markets future, coincident indicators become available during the current market while lagging indictaors become apparent after the market activity. GDP, the consumer price index and market prices are all economic indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economic-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective tax rate</title>
		<link>http://www.stocktrades.ca/glossary/effective-tax-rate/</link>
		<comments>http://www.stocktrades.ca/glossary/effective-tax-rate/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1460</guid>
		<description><![CDATA[The amount of tax paid divided by net taxable income before taxes, described as a percentage.]]></description>
			<content:encoded><![CDATA[<p>The amount of tax paid divided by net taxable income before taxes, described as a percentage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/effective-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic cycle</title>
		<link>http://www.stocktrades.ca/glossary/economic-cycle/</link>
		<comments>http://www.stocktrades.ca/glossary/economic-cycle/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1458</guid>
		<description><![CDATA[Normally charecterized by long-term pattern changes in national income. It is commonly thought that business cycles are four stages long growth, prosperity, contraction and finally recession]]></description>
			<content:encoded><![CDATA[<p>Normally charecterized by long-term pattern changes in national income. It is commonly thought that business cycles are four stages long growth, prosperity, contraction and finally recession</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/economic-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging market</title>
		<link>http://www.stocktrades.ca/glossary/emerging-market/</link>
		<comments>http://www.stocktrades.ca/glossary/emerging-market/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1457</guid>
		<description><![CDATA[The economy of a developing nation, which usually does not have a long operating history.]]></description>
			<content:encoded><![CDATA[<p>The economy of a developing nation, which usually does not have a long operating history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity</title>
		<link>http://www.stocktrades.ca/glossary/equity/</link>
		<comments>http://www.stocktrades.ca/glossary/equity/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1454</guid>
		<description><![CDATA[a companies common and preferred shares are equity within the company.]]></description>
			<content:encoded><![CDATA[<p>a companies common and preferred shares are equity within the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings per share: EPS</title>
		<link>http://www.stocktrades.ca/glossary/earnings-per-share-eps/</link>
		<comments>http://www.stocktrades.ca/glossary/earnings-per-share-eps/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1453</guid>
		<description><![CDATA[The sum of a company&#8217;s earnings divided by the amount of outstanding shares over a specified period of time.]]></description>
			<content:encoded><![CDATA[<p>The sum of a company&#8217;s earnings divided by the amount of outstanding shares over a specified period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/earnings-per-share-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Financing</title>
		<link>http://www.stocktrades.ca/glossary/equity-financing/</link>
		<comments>http://www.stocktrades.ca/glossary/equity-financing/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.wakah.com/stocktrades/?p=1450</guid>
		<description><![CDATA[is when a corporation uses common or preferred shares to obtain capital. This strategy is employed when firms have no other means of raising financing.]]></description>
			<content:encoded><![CDATA[<p>is when a corporation uses common or preferred shares to obtain capital. This strategy is employed when firms have no other means of raising financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stocktrades.ca/glossary/equity-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

