SEARCH
Dollar Cost Averaging
Dollar cost averaging is an investment technique that, in theory, mitigates the risk of investing a lump sum of money into the market all at once. Essentially DCA (dollar cost averaging) is a schedule for investing a set amount of money at regular intervals without paying attention to the price of the security. Say you have twelve thousand dollars to invest and a great company in your sites, instead of purchasing as much of the stock as possible with the twelve thousand you could alternatively invest one thousand dollars each month for one year, thereby investing all of the money. The theory supposes that stock fluctuations make it difficult for the average investor to know the best time to invest. Moreover by investing at periodic intervals you are more likely to invest at an average price, overall, rather than investing unintentionally at its peak and then suffering the losses of purchasing an overvalued stock.
The table below charts the value of the iShares CDN S&P/TSX MidCap Index Fund from May 5th 2006 to May 2007
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 5-May-06 | 85.9 | 86.15 | 84.69 | 85.5 | 73011 |
| 12-May-06 | 85.69 | 86.5 | 83.74 | 83.8 | 70729 |
| 19-May-06 | 82.88 | 82.97 | 79.2 | 79.92 | 486234 |
| 26-May-06 | 80.05 | 81.5 | 79.35 | 81.5 | 112051 |
| 2-Jun-06 | 81.92 | 82.74 | 81.68 | 82.74 | 41895 |
| 9-Jun-06 | 83.12 | 83.12 | 78.15 | 79.62 | 106091 |
| 16-Jun-06 | 79.61 | 79.62 | 75.54 | 78.21 | 212805 |
| 23-Jun-06 | 77.8 | 78.42 | 76.03 | 78.35 | 108934 |
| 30-Jun-06 | 78.35 | 80.67 | 78.28 | 80.48 | 194336 |
| 7-Jul-06 | 80.84 | 81.02 | 79.17 | 79.22 | 72651 |
| 14-Jul-06 | 79.06 | 80.82 | 78.9 | 79.05 | 79959 |
| 21-Jul-06 | 79.2 | 79.2 | 77.3 | 77.3 | 175191 |
| 28-Jul-06 | 77.95 | 80.8 | 77.58 | 80.55 | 71393 |
| 4-Aug-06 | 80.35 | 82.06 | 80.35 | 81.81 | 117360 |
| 11-Aug-06 | 81.94 | 82.65 | 81.12 | 81.45 | 111569 |
| 18-Aug-06 | 81.12 | 82.29 | 80.66 | 82.2 | 252660 |
| 25-Aug-06 | 82.46 | 84.02 | 82.46 | 82.9 | 61342 |
| 1-Sep-06 | 82.55 | 84.27 | 82.05 | 84.17 | 40843 |
| 8-Sep-06 | 84.42 | 84.42 | 82.39 | 82.6 | 98620 |
| 15-Sep-06 | 81.78 | 82.37 | 81.12 | 81.68 | 62369 |
| 22-Sep-06 | 81.48 | 81.91 | 80.07 | 80.29 | 51669 |
| 29-Sep-06 | 80.22 | 80.66 | 79.1 | 80 | 79713 |
| 6-Oct-06 | 80.25 | 80.25 | 77.59 | 78.94 | 120060 |
| 13-Oct-06 | 78.89 | 80.34 | 78.89 | 80.34 | 20864 |
| 20-Oct-06 | 80.67 | 81.9 | 80.6 | 81.53 | 207245 |
| 27-Oct-06 | 82.37 | 84 | 82.2 | 83.49 | 261453 |
| 3-Nov-06 | 83.07 | 83.79 | 80.06 | 81.24 | 234569 |
| 10-Nov-06 | 82.15 | 83.1 | 82.06 | 82.59 | 58311 |
| 17-Nov-06 | 82.43 | 83.88 | 81.95 | 83.42 | 169427 |
| 24-Nov-06 | 83.44 | 85.59 | 83.44 | 85.38 | 139980 |
| 1-Dec-06 | 85.39 | 86.31 | 84.44 | 85.65 | 75877 |
| 8-Dec-06 | 86.05 | 87.2 | 85.85 | 87.2 | 18705 |
| 15-Dec-06 | 86.98 | 87.7 | 86.52 | 87.3 | 30100 |
| 22-Dec-06 | 87.11 | 87.23 | 85.41 | 85.69 | 43745 |
| 29-Dec-06 | 85.59 | 86.91 | 85.59 | 86.91 | 15369 |
| 5-Jan-07 | 86.78 | 87.23 | 83.26 | 83.58 | 282582 |
| 12-Jan-07 | 83.89 | 85.87 | 83.6 | 85.78 | 169967 |
| 19-Jan-07 | 86.2 | 87.17 | 85.85 | 86.39 | 109153 |
| 26-Jan-07 | 86.5 | 88.85 | 86.5 | 88.42 | 155887 |
| 2-Feb-07 | 88.33 | 90.19 | 88.18 | 90.19 | 50705 |
| 9-Feb-07 | 90.1 | 91 | 90.1 | 90.51 | 47093 |
| 16-Feb-07 | 90.51 | 91.56 | 90 | 91.35 | 27755 |
| 23-Feb-07 | 91.55 | 92.2 | 90.95 | 92.04 | 34358 |
| 2-Mar-07 | 92.55 | 92.55 | 88.88 | 88.98 | 245319 |
| 9-Mar-07 | 88 | 90.22 | 87.67 | 89.72 | 381499 |
| 16-Mar-07 | 89.7 | 89.7 | 87.2 | 87.69 | 369471 |
| 23-Mar-07 | 88.35 | 90.84 | 88.15 | 90.84 | 214349 |
| 30-Mar-07 | 91.35 | 91.35 | 90.07 | 90.12 | 83542 |
| 5-Apr-07 | 89.95 | 91.88 | 89.95 | 91.73 | 145478 |
| 13-Apr-07 | 92 | 92.67 | 91.42 | 92.67 | 33648 |
| 20-Apr-07 | 92.7 | 93.75 | 92.23 | 93.45 | 402711 |
| 27-Apr-07 | 93.35 | 93.7 | 92.63 | 93.35 | 57577 |
| 4-May-07 | 93.5 | 95.25 | 91.8 | 94.89 | 104705 |
| Month | Amount invested | Purchase Price | Amount of Shares |
|---|---|---|---|
| 6-May | $1,000.00 | $85.90 | 11.64 |
| 6-Jun | $1,000.00 | $81.92 | 12.21 |
| 6-Jul | $1,000.00 | $80.84 | 12.37 |
| 6-Aug | $1,000.00 | $80.35 | 12.45 |
| 6-Sep | $1,000.00 | $82.55 | 12.11 |
| 6-Oct | $1,000.00 | $80.25 | 12.46 |
| 6-Nov | $1,000.00 | $83.07 | 12.04 |
| 6-Dec | $1,000.00 | $85.39 | 11.71 |
| 7-Jan | $1,000.00 | $86.78 | 11.52 |
| 7-Feb | $1,000.00 | $88.33 | 11.32 |
| 7-Mar | $1,000.00 | $92.55 | 10.8 |
| 7-Apr | $1,000.00 | $89.95 | 11.12 |
| Total Shares= | 141.75 | ||
| Total Invested= | $12,000.00 | ||
| May 4th 2007 | Value of investment= | $13,254.08 |
Now had you invested all of your money on May 5th 2006 here is what you would have ended up with by May 4th 2007:
| Month | Amount invested | Purchase Price | Amount of Shares |
|---|---|---|---|
| 6-May | $12,000.00 | $85.90 | 139.7 |
| Total Shares= | 139.7 | ||
| Total Invested= | $12,000.00 | ||
| May 4th 2007 | Value of investment= | $13,061.95 |
By using DCA you would have in turn profited an extra $192.13 or 10.45% as opposed to 8.85%.
As with any theory there are proponents and critics of DCA, critics label it a lazy way to invest. They maintain that there are certain periods when no one should invest in the market. Moreover critics believe that by simple observation, such as when stocks fall below there 200 day moving average you can select a better time to invest rather then letting the calendar choose for you. This brings me to my point about selecting what type of security to invest in if you decide to dollar cost average. You will notice the name of the stock I chose is more like a stock index then a share that is traded. It is an ETF. ETFs are designed to mimic different indexes of major exchanges such as the S&P/TSX Completion Index or DJIA. They are less volatile by nature and charge lower management fees than mutual funds. Generally there will be less volatility in an index then in high-risk securities because they are diversified holding many stocks from a given sector. Index funds will be covered in a different tutorial. But until then remember that DCA is tool to be used, but only in conjunction with securities that are not prone to wild fluctuations and not during periods of extreme speculation.
Thu May 10/2007 17:53
